InternetAgents.us Real Estate ServicesPatricia Keefe, BrokerCALL: 937-750-0070
Neighborhood Profile: Ohio zip code: 45431
Search a different ZIP Code |
Demographics | Zip: 45431 | State: OH | National |
---|---|---|---|
Median household income (dollars) | |||
Population male | |||
Population female | |||
Median age | |||
Population under 18 yrs of age | |||
Per capita income (dollars) | |||
Median home value (owner occupied) | |||
Median year structure built (age of homes) | |||
Total housing units | |||
Vacant housing units | |||
Owner occupied housing units | |||
Renter occupied housing units | |||
Median gross rent (dollars) | |||
Male high school graduates, GED, or alternative | |||
Male college degree - 2 yr (age 25+) | |||
Male college degree - 4 yr (age 25+) | |||
Male college degree - masters (age 25+) | |||
Male college degree - doctorate (age 25+) | |||
Female high school graduates, GED, or alternative | |||
Female college degree - 2 yr (age 25+) | |||
Female college degree - 4 yr (age 25+) | |||
Female college degree - masters (age 25+) | |||
Female college degree - doctorate (age 25+) | |||
Women 15 to 50 years who had a birth | |||
Median monthly housing costs (dollars) | |||
Commuting by public transportation (excluding taxicab) | |||
Commuting by carpool | |||
Worked at home | |||
Commuting by bicycle | |||
Commuting by walking | |||
Commuting car, truck, or van | |||
Median number of rooms per housing unit |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.